You are here
Oral Argument Recording Search Results
| Case # | Party Names | Date Argued | Location | Recording | |
|---|---|---|---|---|---|
| 22-7027 | United States v. Budder | Thursday, May 18, 2023 | Courtroom IV |
|
|
| 22-9002 | Bats Global Markets Holdings v. CIR | Thursday, May 18, 2023 | Courtroom IV |
|
|
| 22-9526 | Farnum v. Garland | Thursday, May 18, 2023 | Courtroom II |
|
|
| 22-9554 | Arostegui-Maldonado v. Garland | Thursday, May 18, 2023 | Courtroom II |
|
|
| 22-1070 | United States v. Leon | Friday, May 19, 2023 | Courtroom III |
|
|
| 22-3128 | United States v. Doe | Friday, May 19, 2023 | Courtroom III |
|
|
| 22-5060 | United States v. Morrow | Friday, May 19, 2023 | Courtroom III |
|
|
| 22-7021 | United States v. Murphy | Friday, May 19, 2023 | Courtroom IV |
|
|
| 22-7023 | United States v. Sumka | Friday, May 19, 2023 | Courtroom III |
|
|
| 22-1252 | Waetzig v. Halliburton Energy Services | Wednesday, June 7, 2023 | Zoom For Government |
|
|
| 21-6097 | Tryon v. Quick | Tuesday, June 13, 2023 | Courtroom IV |
|
|
| 22-2056 | United States v. Streett | Friday, July 21, 2023 | Aspen Courtroom |
|
|
| 22-2060 | United States v. Barela | Friday, July 21, 2023 | Aspen Courtroom |
|
|
| 22-2100 | United States v. Nunez-Carranza | Friday, July 21, 2023 | Aspen Courtroom |
|
|
| 22-5049 | United States v. Romannose | Friday, July 21, 2023 | Aspen Courtroom |
|
|
| 22-8074 | United States v. Hernandez-Quintero | Friday, July 21, 2023 | Aspen Courtroom |
|
|
| 22-8024 | BP America Production Company v. Davis, et al. | Wednesday, September 13, 2023 | Brimmer Moot Rm 178 |
|
|
| 22-8045 | United States v. Gutierrez | Wednesday, September 13, 2023 | Brimmer Moot Rm 178 |
|
|
| 22-8064 | United States v. Dawson | Wednesday, September 13, 2023 | Brimmer Moot Rm 178 |
|
|
| 22-8079 | Carpenter v. Vilsack, et al. | Wednesday, September 13, 2023 | Brimmer Moot Rm 178 |
|
